<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Pixel's Travels</title>
		<link>http://www.outragegis.com/pixel</link>
		<description>7718 photos in 232 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue,  6 Jan 2009 03:52:33 -0500</lastBuildDate>
		<generator>Gallery 1.5, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Pixel's Travels</title>
			<url>http://www.outragegis.com/pixel/albums/RedRiverBridge/DSCN7041.thumb.jpg</url>
			<link>http://www.outragegis.com/pixel</link>
			<width>113</width>
			<height>150</height>
		</image>
		<item>
			<link>http://www.outragegis.com/pixel/RedRiverBridge</link>
			<guid isPermaLink="false">3df33f05b7fbcffedd06bf85a861536a</guid>
			<title>04 June 20: Indian Arch, Sheltowee Bridge, and Gladie, Wolfe &amp; Menifee County, Kentucky</title>
			<pubDate>Mon,  5 Jan 2009 10:08:35 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=RedRiverBridge</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/RedRiverBridge/DSCN7041.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/RedRiverBridge/DSCN7041.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/RedRiverBridge/DSCN7041.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/RedRiverBridge&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/RedRiverBridge/DSCN7041.thumb.jpg&quot; width=&quot;113&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081124-29_GRSM</link>
			<guid isPermaLink="false">34af17871f11c5587be83a7894e3c05d</guid>
			<title>Nov 24-29: Elkmont, Great Smoky Mountains National Park</title>
			<pubDate>Sun, 21 Dec 2008 22:19:06 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081124-29_GRSM</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081124-29_GRSM/abs.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081124-29_GRSM/abs.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081124-29_GRSM/abs.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>134</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081124-29_GRSM&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081124-29_GRSM/abs.thumb.jpg&quot; width=&quot;134&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Elkmont Campground, Cucumber Gap Trail, Little River Trail, Husky Gap Trail, Sugarland Mountain Trail, Jakes Gap Trail, Miry Ridge Trail, Dripping Springs Mountain, and campsites 26, 27, 21. Mixed film from old 35mm and super-mini digital camera.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081221_LEX</link>
			<guid isPermaLink="false">dd8081a689d7f9907eacd6da86319d2b</guid>
			<title>Dec 21: First Day of Winter in Lexington</title>
			<pubDate>Sun, 21 Dec 2008 22:10:21 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081221_LEX</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081221_LEX/aat.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081221_LEX/aat.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081221_LEX/aat.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081221_LEX&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081221_LEX/aat.thumb.jpg&quot; width=&quot;200&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;A walk around downtown Lexington, campus, and the arboretum. Wind advisory from national weather service. 24°F  at beginning, and 15°F when finished. Wind speeds highest atop  the arboretum and westerly. Wind chill probably 0°F. Tremendous atmospheric clarity and noticed a few psychedelic multi-colored clouds via cloud iridescence. Few people out and counted maybe a half-dozen pedestrians and one biker in full-body thermal glove. First punch of truly arctic air in Lexington with weather we haven't seen in over a year. &lt;br&gt;&lt;br&gt;The first photograph is from Thursday and shows the appalling weather that preceded today majestic chill.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081214_LEX</link>
			<guid isPermaLink="false">81b6ed7f5be4747cc16a9e8f600bedce</guid>
			<title>Dec 14: Lexington's Snow and Wind</title>
			<pubDate>Mon, 15 Dec 2008 13:03:08 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081214_LEX</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081214_LEX/aax.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081214_LEX/aax.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081214_LEX/aax.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081214_LEX&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081214_LEX/aax.thumb.jpg&quot; width=&quot;200&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081123_LEX</link>
			<guid isPermaLink="false">5233df541f8043570ae76c24164ad63a</guid>
			<title>Nov 16-23: Three Days in Downtown Lexington</title>
			<pubDate>Sat, 29 Nov 2008 21:46:47 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081123_LEX</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081123_LEX/abd.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081123_LEX/abd.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081123_LEX/abd.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081123_LEX&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081123_LEX/abd.thumb.jpg&quot; width=&quot;200&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081111_Lex</link>
			<guid isPermaLink="false">29b27d4bad4acbb2d6cbe887877480ef</guid>
			<title>Nov 11: Lexington, Kentucky on a Miyata</title>
			<pubDate>Thu, 13 Nov 2008 13:21:59 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081111_Lex</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081111_Lex/aaa.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081111_Lex/aaa.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081111_Lex/aaa.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081111_Lex&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081111_Lex/aaa.thumb.jpg&quot; width=&quot;200&quot; height=&quot;150&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081011_</link>
			<guid isPermaLink="false">192920cb9fd2857a7911acfcaf555d83</guid>
			<title>Oct 11: Auxier Ridge, Red River Gorge</title>
			<pubDate>Sat,  8 Nov 2008 19:24:34 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081011_</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081011_/aat.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081011_/aat.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081011_/aat.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081011_&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081011_/aat.thumb.jpg&quot; width=&quot;200&quot; height=&quot;135&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Moon rise in the Red.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081024_RRG</link>
			<guid isPermaLink="false">93c40183502eb52f35e3f17c8a2c3fa9</guid>
			<title>Oct 24: Hanson's Point &amp; Sky Bridge, Red River Gorge</title>
			<pubDate>Sat,  8 Nov 2008 19:22:33 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081024_RRG</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081024_RRG/aap.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081024_RRG/aap.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081024_RRG/aap.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081024_RRG&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081024_RRG/aap.thumb.jpg&quot; width=&quot;200&quot; height=&quot;134&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;The Red in full fall splendor. A camping trip at Koomer Ridge with Meredith and Julia. No bears thank goodness.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081025_CaveRun</link>
			<guid isPermaLink="false">a569ec93ca5dd4e1cb8d928d5968d3c4</guid>
			<title>Oct 25: Cave Run Lake &amp; Sheltowee Trace Northern Terminus</title>
			<pubDate>Sat,  8 Nov 2008 19:14:32 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081025_CaveRun</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081025_CaveRun/aac.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081025_CaveRun/aac.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081025_CaveRun/aac.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081025_CaveRun&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081025_CaveRun/aac.thumb.jpg&quot; width=&quot;200&quot; height=&quot;135&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;A hop on the Sheltowee Trace near the dam and northern terminus. Trail cleaning party was encountered just south of the terminus. I.B. Me believes that the only way to save trails is to use them. Simple but great insight.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081025_Lex</link>
			<guid isPermaLink="false">9d69583dc4586879fd15e115951962dc</guid>
			<title>Oct 26: Lexington &amp; University of Kentucky </title>
			<pubDate>Sat,  8 Nov 2008 19:08:46 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081025_Lex</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081025_Lex/aac.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081025_Lex/aac.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081025_Lex/aac.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081025_Lex&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081025_Lex/aac.thumb.jpg&quot; width=&quot;200&quot; height=&quot;134&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;A cruise around downtown Lexington, the University of Kentucky Campus, and the Arboretum. A study of sunsets and sunrises behind downtown landscapes.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/081101_MACA</link>
			<guid isPermaLink="false">9c3b473ace28c082a29b256eadffe918</guid>
			<title>Nov 1: Mammoth Cave National Park</title>
			<pubDate>Sat,  8 Nov 2008 19:06:36 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=081101_MACA</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/081101_MACA/aaj.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/081101_MACA/aaj.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/081101_MACA/aaj.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/081101_MACA&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/081101_MACA/aaj.thumb.jpg&quot; width=&quot;200&quot; height=&quot;134&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;The Green River Overlook, the historic entrance &amp;  spring.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/tmp-081102_JeffDavis</link>
			<guid isPermaLink="false">3edb0c4aa6016bd508888afcc62a65bf</guid>
			<title>Nov 2: Jefferson Davis State Historic Site</title>
			<pubDate>Sat,  8 Nov 2008 19:03:49 -0500</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=tmp-081102_JeffDavis</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/tmp-081102_JeffDavis/aaf.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/tmp-081102_JeffDavis/aaf.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/tmp-081102_JeffDavis/aaf.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>134</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/tmp-081102_JeffDavis&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/tmp-081102_JeffDavis/aaf.thumb.jpg&quot; width=&quot;134&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Jefferson Davis, the President of the Confederate States of the America, was in Christian County, Kentucky on June 3, 1808. He is memorialized here with a 351-foot obelisk monument and a Kentucky state park. Construction began in 1917 and was completed in 1924 after a period of rationing during WWI. It is the tallest concrete obelisk in the world. Abraham Lincoln was born a few months later and less than 100 miles to the north in Hodgenville, Ky. That site is a national park, Abraham Lincoln Birthplace National Historic Site.


Without making too fine a point, a historic national election is in merely two days.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/maps</link>
			<guid isPermaLink="false">50d1200b6e7a714bcad1bd5ee839f1db</guid>
			<title>Samples of selected published maps</title>
			<pubDate>Sun,  5 Oct 2008 22:29:39 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=maps</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/maps/acg.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/maps/acg.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/maps/acg.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/maps&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/maps/acg.thumb.jpg&quot; width=&quot;200&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Selections of published maps and other projects.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080918_DBooneHut-RRG</link>
			<guid isPermaLink="false">d86374e60456d3f39be8852077db583c</guid>
			<title>Sep 18: D. Boone Hut, Red River Gorge</title>
			<pubDate>Mon, 22 Sep 2008 10:40:11 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080918_DBooneHut-RRG</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080918_DBooneHut-RRG/aad.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080918_DBooneHut-RRG/aad.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080918_DBooneHut-RRG/aad.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/080918_DBooneHut-RRG&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/080918_DBooneHut-RRG/aad.thumb.jpg&quot; width=&quot;200&quot; height=&quot;135&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Pixel and Sally play in the creek during their first trail trek together.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080919_FurnaceArch</link>
			<guid isPermaLink="false">c88bdd9006804101ae4ee93a77df6bfb</guid>
			<title>Sep 19: Furnace Arch, Cave Run Lake</title>
			<pubDate>Mon, 22 Sep 2008 10:38:21 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080919_FurnaceArch</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080919_FurnaceArch/aaa.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080919_FurnaceArch/aaa.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080919_FurnaceArch/aaa.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>135</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/080919_FurnaceArch&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/080919_FurnaceArch/aaa.thumb.jpg&quot; width=&quot;135&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Pixel and pup Sally tackle the 6-mile round trip hike to Furnace Arch looking for a great photo.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/GRSM_MAP</link>
			<guid isPermaLink="false">bd1b9ab295058f0bc4a7be255669bd7d</guid>
			<title>The Great Smoky Mountains Trail Atlas</title>
			<pubDate>Sat, 12 Jul 2008 13:42:32 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=GRSM_MAP</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/GRSM_MAP/aag.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/GRSM_MAP/aag.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/GRSM_MAP/aag.thumb.jpg</pb:thumb>
			<pb:height>102</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/GRSM_MAP&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/GRSM_MAP/aag.thumb.jpg&quot; width=&quot;200&quot; height=&quot;143&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Drafts from our newest mapping project. This 1:92,000 scale map series is close to completion. For info and download samples, visit &lt;a href=&quot;http://www.outrageGIS.com/grsm&quot;&gt;outrageGIS.com/grsm&lt;/a&gt;.</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/album08</link>
			<guid isPermaLink="false">aa25cb0aff35e6f15656bdc117198310</guid>
			<title>Waypoints in the Great Smoky Mountains, GPS pack and manual.</title>
			<pubDate>Sat, 12 Jul 2008 13:41:23 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=album08</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/album08/aaa.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/album08/aaa.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/album08/aaa.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/album08&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/album08/aaa.thumb.jpg&quot; width=&quot;200&quot; height=&quot;151&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080610_McConnellSpr-Lex</link>
			<guid isPermaLink="false">75c63e6585a6d9026df1dad837c9c940</guid>
			<title>Jun 10: McConnell Springs, Lexington</title>
			<pubDate>Sat,  5 Jul 2008 20:20:29 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080610_McConnellSpr-Lex</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080610_McConnellSpr-Lex/aam.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080610_McConnellSpr-Lex/aam.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080610_McConnellSpr-Lex/aam.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>134</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/080610_McConnellSpr-Lex&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/080610_McConnellSpr-Lex/aam.thumb.jpg&quot; width=&quot;134&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Town Branch Trail Phase III, urban open space  after capped landfill</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080531_ST-North</link>
			<guid isPermaLink="false">fdcfde5b1ab6f1dcf7af27f2580aac93</guid>
			<title>May 31: Sheltowee Trace Northern Terminus</title>
			<pubDate>Sat,  5 Jul 2008 20:18:35 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080531_ST-North</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080531_ST-North/aal.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080531_ST-North/aal.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080531_ST-North/aal.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/080531_ST-North&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/080531_ST-North/aal.thumb.jpg&quot; width=&quot;200&quot; height=&quot;135&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Rowan County, Kentucky</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080607-BuckCreekCaveRun</link>
			<guid isPermaLink="false">27aa9644be1d7c9efff78000082c0da2</guid>
			<title>Jun 7: Buck Creek Trail, Cave Run Lake</title>
			<pubDate>Sat,  5 Jul 2008 20:17:55 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080607-BuckCreekCaveRun</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080607-BuckCreekCaveRun/abh.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080607-BuckCreekCaveRun/abh.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080607-BuckCreekCaveRun/abh.thumb.jpg</pb:thumb>
			<pb:height>200</pb:height>
			<pb:width>134</pb:width>
			<description>&lt;a href=&quot;http://www.outragegis.com/pixel/080607-BuckCreekCaveRun&quot;&gt;&lt;img src=&quot;http://www.outragegis.com/pixel/albums/080607-BuckCreekCaveRun/abh.thumb.jpg&quot; width=&quot;134&quot; height=&quot;200&quot; border=0 border=&quot;0&quot; alt=&quot;&quot; title=&quot;&quot; name=&quot;photo_j&quot;&gt;&lt;/a&gt;&lt;br&gt;Clear Creek Iron Furnace, Sheltowee Trace, Zilpo National Scenic Byway, Trail 118, Heron's nest on Cave Run Lake</description>
		</item>
		<item>
			<link>http://www.outragegis.com/pixel/080613_ParchedCorn-RRG</link>
			<guid isPermaLink="false">20f1cca269cb20aff963e14c7ac6119e</guid>
			<title>Jun 13: Parched Corn Creek, Red River Gorge</title>
			<pubDate>Sat,  5 Jul 2008 20:13:44 -0400</pubDate>
			<comments>http://www.outragegis.com/pixel/view_comments.php?set_albumName=080613_ParchedCorn-RRG</comments>
			<photo:imgsrc>http://www.outragegis.com/pixel/albums/080613_ParchedCorn-RRG/aaf.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.outragegis.com/pixel/albums/080613_ParchedCorn-RRG/aaf.jpg</photo:thumbnail>
			<pb:thumb>http://www.outragegis.com/pixel/albums/080613_ParchedCorn-RRG/aaf.thumb.jpg</pb:thumb>
			<pb:height>192</pb:height>
			<pb:width>144</pb:width>
