<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for outrageGIS.com Trails and Scenic Destinations</title>
	<atom:link href="http://www.outragegis.com/trails/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outragegis.com/trails</link>
	<description>Great hiking trips in the mountains of Kentucky and Tennessee</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sheltowee Trace Bird&#8217;s Eye View Map by Raymond</title>
		<link>http://www.outragegis.com/trails/2011/12/15/st_3d/comment-page-1/#comment-3381</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=483#comment-3381</guid>
		<description>You&#039;ve GOT to have north at the top, NOT to the side.  YUCK!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve GOT to have north at the top, NOT to the side.  YUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Woodland Art Fair! by cartography</title>
		<link>http://www.outragegis.com/trails/2011/08/19/woodland-art-fair/comment-page-1/#comment-3236</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=453#comment-3236</guid>
		<description>Hey Zebo,

We were in the very back of the Church&#039;s property at the bottom of the hill. I hope you had a good time this weekend and enjoyed the park full of booths.</description>
		<content:encoded><![CDATA[<p>Hey Zebo,</p>
<p>We were in the very back of the Church&#8217;s property at the bottom of the hill. I hope you had a good time this weekend and enjoyed the park full of booths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Woodland Art Fair! by stephanie Z.</title>
		<link>http://www.outragegis.com/trails/2011/08/19/woodland-art-fair/comment-page-1/#comment-3232</link>
		<dc:creator>stephanie Z.</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=453#comment-3232</guid>
		<description>I clicked on the little yellow hiker and nothing happened.  It&#039;s probably my electromagnetic personality. :)  Which booth?  I&#039;m bringing my daughter!  Looking forward to all the booths!  Meeting some folks from work there too.  I work at the Markey Cancer Center.

Thanks!
Zebo</description>
		<content:encoded><![CDATA[<p>I clicked on the little yellow hiker and nothing happened.  It&#8217;s probably my electromagnetic personality. <img src='http://www.outragegis.com/trails/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Which booth?  I&#8217;m bringing my daughter!  Looking forward to all the booths!  Meeting some folks from work there too.  I work at the Markey Cancer Center.</p>
<p>Thanks!<br />
Zebo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Loop Hike by Donnie Reed</title>
		<link>http://www.outragegis.com/trails/2010/07/04/power-loop-hike/comment-page-1/#comment-3206</link>
		<dc:creator>Donnie Reed</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/2008/01/19/power-loop-hike/#comment-3206</guid>
		<description>Just wanted to let you all know that I am the one who discovered the Boone Hut (a long time ago)
I&#039;m the last living person who was there and knows the true story about the hut. Would love to hear from you all. My e-mail address is donniereed2@aol.com or write me at 4476 Irvine Rd. Winchester, KY 40391.

Thanks
Donnie</description>
		<content:encoded><![CDATA[<p>Just wanted to let you all know that I am the one who discovered the Boone Hut (a long time ago)<br />
I&#8217;m the last living person who was there and knows the true story about the hut. Would love to hear from you all. My e-mail address is <a href="mailto:donniereed2@aol.com">donniereed2@aol.com</a> or write me at 4476 Irvine Rd. Winchester, KY 40391.</p>
<p>Thanks<br />
Donnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Branch Trail by Tom</title>
		<link>http://www.outragegis.com/trails/2011/02/18/town-branch-trail/comment-page-1/#comment-3117</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=430#comment-3117</guid>
		<description>Let&#039;s see more bike trails here in Lexington. I&#039;d like to the proposed trail on that bike lex map you all are making.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see more bike trails here in Lexington. I&#8217;d like to the proposed trail on that bike lex map you all are making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunset and moonrise by Tom</title>
		<link>http://www.outragegis.com/trails/2011/02/17/sunset-and-moonrise/comment-page-1/#comment-3115</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 17 Feb 2011 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/2011/02/17/sunset-and-moonrise/#comment-3115</guid>
		<description>Panoramic my friend!</description>
		<content:encoded><![CDATA[<p>Panoramic my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by WayneB</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-1930</link>
		<dc:creator>WayneB</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-1930</guid>
		<description>I like it.  I don&#039;t get as much trail time as I&#039;d like, but I&#039;m always up for a better map when I do manage the time to go.  It&#039;s going on my &#039;wish list&#039;.</description>
		<content:encoded><![CDATA[<p>I like it.  I don&#8217;t get as much trail time as I&#8217;d like, but I&#8217;m always up for a better map when I do manage the time to go.  It&#8217;s going on my &#8216;wish list&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archive of Webcam Animations by David Flenniken</title>
		<link>http://www.outragegis.com/trails/2010/09/17/archive-of-webcam-animations/comment-page-1/#comment-1848</link>
		<dc:creator>David Flenniken</dc:creator>
		<pubDate>Sat, 06 Nov 2010 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=411#comment-1848</guid>
		<description>Publishing this much info is as monumental as placing a cell tower at base camp on Everest. I love your site and all its available info. It sure helped me with planning my Friday November 5th, 2010 hike to the summit of LeConte, via Alums Cave Bluff Trail.

I hiked into and out of the weather as the rainy mist turned to snow &amp; began comming down at an alarming rate about 3:00 Pm and fell until late into the night tonight. It is truly a winter wonderland up here when time stands still as God paints the earth white with his Pearls of Joy. The snow was about 8 inches deep outside the tent and the wind is howling wildly. I cant believe im here and it is Cold, around 20 deg out of the wind, but im not opening up to get a second read until morning. Cant wait until Sunrise. Blackberry in the winter night gives off a little light.
Good Night World! Brrrrr</description>
		<content:encoded><![CDATA[<p>Publishing this much info is as monumental as placing a cell tower at base camp on Everest. I love your site and all its available info. It sure helped me with planning my Friday November 5th, 2010 hike to the summit of LeConte, via Alums Cave Bluff Trail.</p>
<p>I hiked into and out of the weather as the rainy mist turned to snow &amp; began comming down at an alarming rate about 3:00 Pm and fell until late into the night tonight. It is truly a winter wonderland up here when time stands still as God paints the earth white with his Pearls of Joy. The snow was about 8 inches deep outside the tent and the wind is howling wildly. I cant believe im here and it is Cold, around 20 deg out of the wind, but im not opening up to get a second read until morning. Cant wait until Sunrise. Blackberry in the winter night gives off a little light.<br />
Good Night World! Brrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by cartography</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-543</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-543</guid>
		<description>Hey John, the draft map currently has both UTM and DD MM.MMº grids. The UTM is 10 k grid with 5 k tics with a measure printed on the margins to map precise locations. We&#039;ll probably add more grid lines and tics to help.</description>
		<content:encoded><![CDATA[<p>Hey John, the draft map currently has both UTM and DD MM.MMº grids. The UTM is 10 k grid with 5 k tics with a measure printed on the margins to map precise locations. We&#8217;ll probably add more grid lines and tics to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by John B</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-464</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-464</guid>
		<description>I would purchase this map if UTM was the primary grid.  Don&#039;t know if you could offer two models of this map (one with DGM and one with UTM) , but I don&#039;t use DGM anymore.

Thanks</description>
		<content:encoded><![CDATA[<p>I would purchase this map if UTM was the primary grid.  Don&#8217;t know if you could offer two models of this map (one with DGM and one with UTM) , but I don&#8217;t use DGM anymore.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

