<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for outrageGIS.com Trails and Scenic Destinations</title>
	<atom:link href="http://www.outragegis.com/trails/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outragegis.com/trails</link>
	<description>Great hiking trips in the mountains of Kentucky and Tennessee</description>
	<lastBuildDate>Sat, 24 Apr 2010 19:40:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by cartography</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-543</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-543</guid>
		<description>Hey John, the draft map currently has both UTM and DD MM.MMº grids. The UTM is 10 k grid with 5 k tics with a measure printed on the margins to map precise locations. We&#039;ll probably add more grid lines and tics to help.</description>
		<content:encoded><![CDATA[<p>Hey John, the draft map currently has both UTM and DD MM.MMº grids. The UTM is 10 k grid with 5 k tics with a measure printed on the margins to map precise locations. We&#8217;ll probably add more grid lines and tics to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by John B</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-464</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-464</guid>
		<description>I would purchase this map if UTM was the primary grid.  Don&#039;t know if you could offer two models of this map (one with DGM and one with UTM) , but I don&#039;t use DGM anymore.

Thanks</description>
		<content:encoded><![CDATA[<p>I would purchase this map if UTM was the primary grid.  Don&#8217;t know if you could offer two models of this map (one with DGM and one with UTM) , but I don&#8217;t use DGM anymore.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by Gretchen Kirkland</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-437</link>
		<dc:creator>Gretchen Kirkland</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-437</guid>
		<description>Little Bald in the Great Smokies is between Mt. Squires and Russell Field.  Not between Russell and Mollies.  There used to be a sign erected at Little Bald.  Since the A.T. was rerouted in the &#039;90s, it no longer crosses Little Bald.  You have it mislabeled.</description>
		<content:encoded><![CDATA[<p>Little Bald in the Great Smokies is between Mt. Squires and Russell Field.  Not between Russell and Mollies.  There used to be a sign erected at Little Bald.  Since the A.T. was rerouted in the &#8217;90s, it no longer crosses Little Bald.  You have it mislabeled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Draft of New Great Smoky Mountains Trail Map by cartography</title>
		<link>http://www.outragegis.com/trails/2010/03/18/2010-draft-of-new-great-smoky-mountains-trail-map/comment-page-1/#comment-433</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=274#comment-433</guid>
		<description>The margins will be filled in with symbols, legend, and trail names/mileages. Since dogs cannot hike the Smokies&#039; backcountry, we&#039;ll not have many of our doggo portraitos!</description>
		<content:encoded><![CDATA[<p>The margins will be filled in with symbols, legend, and trail names/mileages. Since dogs cannot hike the Smokies&#8217; backcountry, we&#8217;ll not have many of our doggo portraitos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neck deep in the Sheltowee Trace by cartography</title>
		<link>http://www.outragegis.com/trails/2009/06/16/neck-deep-in-the-sheltowee-trace/comment-page-1/#comment-417</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=201#comment-417</guid>
		<description>Thanks all! We thought about adding backcountry campsites. They&#039;re some great ones too like on the Cumberland River 2 miles south of the Falls between two gorgeous beech trees, but it&#039;s on the trail. Molloy&#039;s book gives some good suggestions, but at the end of the day, we didn&#039;t want to mark campsites that might conflict with forest or park management. My philosophy is that if someone is gonna tackle the Trace, they should be comfortable putting up camp anywhere...though marking the biggest and the best campsites would be nice.

We should have the north section proofed out for Christmas and definitely ready for the spring campaign!</description>
		<content:encoded><![CDATA[<p>Thanks all! We thought about adding backcountry campsites. They&#8217;re some great ones too like on the Cumberland River 2 miles south of the Falls between two gorgeous beech trees, but it&#8217;s on the trail. Molloy&#8217;s book gives some good suggestions, but at the end of the day, we didn&#8217;t want to mark campsites that might conflict with forest or park management. My philosophy is that if someone is gonna tackle the Trace, they should be comfortable putting up camp anywhere&#8230;though marking the biggest and the best campsites would be nice.</p>
<p>We should have the north section proofed out for Christmas and definitely ready for the spring campaign!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sept 12: Sheltowee Trace Meeting in Winchester by cartography</title>
		<link>http://www.outragegis.com/trails/2009/08/20/sept-12-sheltowee-trace-meeting-in-winchester/comment-page-1/#comment-416</link>
		<dc:creator>cartography</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=231#comment-416</guid>
		<description>Hi Ed,

They are on Sheltowee Trace&#039;s website: &lt;a href=&quot;http://www.sheltoweetrace.com/forum/viewtopic.php?t=471&quot; rel=&quot;nofollow&quot;&gt;http://www.sheltoweetrace/minutes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>They are on Sheltowee Trace&#8217;s website: <a href="http://www.sheltoweetrace.com/forum/viewtopic.php?t=471" rel="nofollow">http://www.sheltoweetrace/minutes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neck deep in the Sheltowee Trace by Pam Knight</title>
		<link>http://www.outragegis.com/trails/2009/06/16/neck-deep-in-the-sheltowee-trace/comment-page-1/#comment-415</link>
		<dc:creator>Pam Knight</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=201#comment-415</guid>
		<description>I LOVE your South portion map and am planning a backpack on the trace using it this Spring. What&#039;s the timeline on the North part of the Trace map coming out?

Also, I would love it if you had marked where the campsites are. I have the Johnny Molloy book that notes campsites at the mile locations and I would love to see that on a map with a tiny icon like the scenic overlook icon you chose.</description>
		<content:encoded><![CDATA[<p>I LOVE your South portion map and am planning a backpack on the trace using it this Spring. What&#8217;s the timeline on the North part of the Trace map coming out?</p>
<p>Also, I would love it if you had marked where the campsites are. I have the Johnny Molloy book that notes campsites at the mile locations and I would love to see that on a map with a tiny icon like the scenic overlook icon you chose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sept 12: Sheltowee Trace Meeting in Winchester by Ed</title>
		<link>http://www.outragegis.com/trails/2009/08/20/sept-12-sheltowee-trace-meeting-in-winchester/comment-page-1/#comment-412</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=231#comment-412</guid>
		<description>Were there notes or minutes from the ST meeting?  We&#039;ve reported downed trees etc to rangers in the London district. But would like to know if there are other plans. 

Would like to know what the Gov has in store for us.  

Cheers
Ed</description>
		<content:encoded><![CDATA[<p>Were there notes or minutes from the ST meeting?  We&#8217;ve reported downed trees etc to rangers in the London district. But would like to know if there are other plans. </p>
<p>Would like to know what the Gov has in store for us.  </p>
<p>Cheers<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neck deep in the Sheltowee Trace by jbd</title>
		<link>http://www.outragegis.com/trails/2009/06/16/neck-deep-in-the-sheltowee-trace/comment-page-1/#comment-410</link>
		<dc:creator>jbd</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=201#comment-410</guid>
		<description>Definitely looking forward to buying this map.</description>
		<content:encoded><![CDATA[<p>Definitely looking forward to buying this map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neck deep in the Sheltowee Trace by Eddy</title>
		<link>http://www.outragegis.com/trails/2009/06/16/neck-deep-in-the-sheltowee-trace/comment-page-1/#comment-409</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=201#comment-409</guid>
		<description>wow, can&#039;t wait to see and buy it</description>
		<content:encoded><![CDATA[<p>wow, can&#8217;t wait to see and buy it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
