<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>outrageGIS.com Trails and Scenic Destinations</title>
	<atom:link href="http://www.outragegis.com/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outragegis.com/trails</link>
	<description>Great hiking trips in the mountains of Kentucky and Tennessee</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map Discovery Night!</title>
		<link>http://www.outragegis.com/trails/2012/01/06/map-discovery-night/</link>
		<comments>http://www.outragegis.com/trails/2012/01/06/map-discovery-night/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:39:25 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=494</guid>
		<description><![CDATA[This past Thursday evening Boyd &#8216;mapped-out!&#8217; Lexington&#8217;s Living Arts and Science Center&#8217;s January Discovery Night. This two-hour monthly event brings in families to learn about topics in science and art and often has a collaborative element.
Boyd focused on making maps of course, but he also discussed some basic ideas of what maps do (e.g., they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outragegis.com/trails/wp-content/uploads/2012/01/LASC.jpg"><img class="alignleft size-full wp-image-495" title="LASC" src="http://www.outragegis.com/trails/wp-content/uploads/2012/01/LASC.jpg" alt="" width="117" height="119" /></a>This past Thursday evening Boyd &#8216;mapped-out!&#8217; Lexington&#8217;s Living Arts and Science Center&#8217;s January Discovery Night. This two-hour monthly event brings in families to learn about topics in science and art and often has a collaborative element.</p>
<p>Boyd focused on making maps of course, but he also discussed some basic ideas of what maps do (e.g., they show where stuff is) and possibilities they give us (e.g., understanding why stuff is where it is). The kids enjoyed seeing early Kentucky maps from 1733 &amp; 1811 and a map of the modern world illuminated at night. They were a wonderful bunch and had bright responses to geography questions. As a bonus, he gave them a bird&#8217;s eye view of the Red River Gorge with two great destinations there to visit.</p>
<p>We would like to thank the Center for this opportunity to see the wonder and happiness in children&#8217;s eyes as they explored maps! Visit the Center&#8217;s <a href="http://www.lasclex.org/index.php/archives/2511" target="_blank">site to see more Discovery Night events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2012/01/06/map-discovery-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lexington Map</title>
		<link>http://www.outragegis.com/trails/2011/12/15/bike-lexington-map/</link>
		<comments>http://www.outragegis.com/trails/2011/12/15/bike-lexington-map/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:27:02 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=489</guid>
		<description><![CDATA[Draft of the Bike Lex Map
We&#8217;ve updated our map of bike lanes and pedestrian paths in Lexington&#8217;s urban service area. It is a big map and we&#8217;re considering options for release.
Please share any feedback about how we can make this map better.
Visit the map:
bikelex.com/map/front
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.bikelex.com/map/front/lrg-front.php" target="_blank"><img class="alignleft size-full wp-image-488" title="Bike Map" src="http://www.outragegis.com/trails/wp-content/uploads/2011/12/BikeMAp.jpg" alt="" width="300" height="300" /></a>Draft of the Bike Lex Map</h3>
<p>We&#8217;ve updated our map of bike lanes and pedestrian paths in Lexington&#8217;s urban service area. It is a big map and we&#8217;re considering options for release.</p>
<p>Please share any feedback about how we can make this map better.</p>
<p>Visit the map:<br />
<a href="http://www.bikelex.com/map/front/lrg-front.php" target="_blank">bikelex.com/map/front</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/12/15/bike-lexington-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheltowee Trace Bird&#8217;s Eye View Map</title>
		<link>http://www.outragegis.com/trails/2011/12/15/st_3d/</link>
		<comments>http://www.outragegis.com/trails/2011/12/15/st_3d/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:22 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sheltowee Trace]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=483</guid>
		<description><![CDATA[ Draft of the ST 3D
We have been working on our 3D map of the Sheltowee Trace. This Bird&#8217;s Eye View map shows the official forest service trails and recreation areas on a 3D map of the Pottsville Escarpment that separates the rugged Cumberland Plateau with the more rolling Bluegrass and Pennyrile regions.
We encourage you [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="View the 3D Map" href="http://www.outragegis.com/sheltowee/3D/" target="_blank"><img class="alignleft size-full wp-image-484" title="ST_BirdsEyeView" src="http://www.outragegis.com/trails/wp-content/uploads/2011/12/ST_BirdsEyeView.jpg" alt="" width="300" height="331" /></a><strong> Draft of the ST 3D</strong></h3>
<p>We have been working on our 3D map of the Sheltowee Trace. This Bird&#8217;s Eye View map shows the official forest service trails and recreation areas on a 3D map of the Pottsville Escarpment that separates the rugged Cumberland Plateau with the more rolling Bluegrass and Pennyrile regions.</p>
<p>We encourage you to explore this map give us any feedback. We will probably print portions of the map as insets in the Sheltowee Trace north map on which we are currently working.</p>
<p>Visit the map:<br />
<a href="http://www.outrageGIS.com/sheltowee/3D" target="_blank">outrageGIS.com/sheltowee/3D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/12/15/st_3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animated map of Town Branch Trail</title>
		<link>http://www.outragegis.com/trails/2011/11/15/animated-map-tbt/</link>
		<comments>http://www.outragegis.com/trails/2011/11/15/animated-map-tbt/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:32:24 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=491</guid>
		<description><![CDATA[This animation was made to accompany a short video that describes Town Branch Trail in Lexington, Kentucky. 


]]></description>
			<content:encoded><![CDATA[<p>This animation was made to accompany a short video that describes Town Branch Trail in Lexington, Kentucky. </p>
<p><span id="more-491"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/SjOMTPHBKVM?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/11/15/animated-map-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GPS and PDF maps for the Great Smokies</title>
		<link>http://www.outragegis.com/trails/2011/11/07/new-gps-and-pdf-maps-for-the-great-smokies/</link>
		<comments>http://www.outragegis.com/trails/2011/11/07/new-gps-and-pdf-maps-for-the-great-smokies/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:32:16 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=480</guid>
		<description><![CDATA[We are introducing our new map and GPS datapack series for the Great Smoky Mountains. We’ve created an easily printable map for every trail listed in the Great Smoky Mountains Association&#8217;s Hiking Trails of the Smokies, the brown book, also known as the &#8220;Hikers&#8217; Brown Bible.&#8221; 
Our maps show forest canopy cover, trail intersection elevations, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Hiking Regions of the Great Smoky Mountains" src="http://www.outragegis.com/store/images/P/GRSM_CadesCoveCover.jpg" alt="" width="219" height="350" />We are introducing our new map and GPS datapack series for the Great Smoky Mountains. We’ve created an easily printable map for every trail listed in the Great Smoky Mountains Association&#8217;s <em>Hiking Trails of the Smokies, </em>the brown book, also known as the &#8220;Hikers&#8217; Brown Bible<em>.&#8221; </em></p>
<p><em></em>Our maps show forest canopy cover, trail intersection elevations, and mileage between intersections &amp; backcountry campsites, all at 1:50,000 scale. Our GPS data is the most detailed and current data available. We&#8217;ve structured the GPX file so you can easily select your hike and save it to your mobile device or GPS unit. Our maps are offered as a printable, 8&#215;10 PDF file with each page centered on the listed hike. Print your maps and save them to your mobile device, but never worry about losing or damaging your map again!</p>
<p><strong>Currently we are offering two regions, <a title="Hiking Regions of the Great Smoky Mountains: Cades Cove" href="http://www.outragegis.com/store/product.php?productid=3219773&amp;cat=14&amp;page=1" target="_blank">Cades Cove</a> and <a title="Hiking Regions of the Great Smoky Mountains: Cosby &amp; Greenbrier" href="http://www.outragegis.com/store/product.php?productid=3219774" target="_blank">Cosby &amp; Greenbrier</a>.</strong></p>
<p><strong>Trails in the Cades Cove region:</strong> Abrams Falls, Ace Gap, Anthony Creek, Appalachian Trail, Beard Cane, Bote Mountain, Cades Cove Nature, Cane Creek, Cooper Road, Crib Gap, Crooked Arm Ridge, Finley Cane, Goldmine, Gregory Bald, Gregory Ridge, Hannah Mountain, Hatcher Mountain, Indian Grave Gap, Lead Cove, Little Bottoms, Rabbit Creek, Rich Mountain, Rich Mountain Loop, Russell Field, Schoolhouse Gap, Scott Mountain, Turkeypen Ridge, West Prong, Wet Bottom.</p>
<p><strong>Trails in the Cosby &amp; Greenbrier regions:</strong> Albright Grove, Appalachian Trail, Brushy Mountain, Camel Gap, Cosby Nature, Gabes Mountain, Grapeyard Ridge, Low Gap, Lower Mt Cammerer, Maddron Bald, Mt Cammerer, Old Settlers, Porters Creek, Ramsey Cascades, Snake Den Ridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/11/07/new-gps-and-pdf-maps-for-the-great-smokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snowfall in the Great Smokies</title>
		<link>http://www.outragegis.com/trails/2011/10/20/first-snowfall-in-the-great-smokies/</link>
		<comments>http://www.outragegis.com/trails/2011/10/20/first-snowfall-in-the-great-smokies/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:46:45 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[Great Smoky Mountains]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=474</guid>
		<description><![CDATA[From the Purchase Knob webcam, we can see the first dusting on snow in the Great Smokies. Mark the date, October 20. Though not much is seen here, the intense storm, which is our first midlatitude cyclone of the season, might produce a little more snowfall overnight and more at higher elevations. We will check [...]]]></description>
			<content:encoded><![CDATA[<p>From the Purchase Knob webcam, we can see the first dusting on snow in the Great Smokies. Mark the date, October 20. Though not much is seen here, the intense storm, which is our first midlatitude cyclone of the season, might produce a little more snowfall overnight and more at higher elevations. We will check the gauge at Mt. LeConte tomorrow and see how much they got. Winter is here in the highlands.<span id="more-474"></span></p>
<p><a href="http://www.outragegis.com/trails/wp-content/uploads/2011/10/PurchaseKnob.jpg"><img class="alignnone size-full wp-image-475" title="Purchase Knob" src="http://www.outragegis.com/trails/wp-content/uploads/2011/10/PurchaseKnob.jpg" alt="" width="640" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/10/20/first-snowfall-in-the-great-smokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Summer in the Red River Gorge</title>
		<link>http://www.outragegis.com/trails/2011/10/12/late-summer-in-the-red-river-gorge/</link>
		<comments>http://www.outragegis.com/trails/2011/10/12/late-summer-in-the-red-river-gorge/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:59:29 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[Red River Gorge Hikes]]></category>
		<category><![CDATA[Red River Gorge, NGA]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=466</guid>
		<description><![CDATA[A hike down the Sheltowee Trace from Pinch &#8216;Em Tight Trailhead to the suspension bridge across the Red River. September saw more rain than usual and the river&#8217;s tributaries were decently full for late summer. Chimney Top Creek showed evidence of a recent flood. Intersections with smaller streams had freshly deposited sand and flattened vegetation [...]]]></description>
			<content:encoded><![CDATA[<p>A hike down the Sheltowee Trace from Pinch &#8216;Em Tight Trailhead to the suspension bridge across the Red River. September saw more rain than usual and the river&#8217;s tributaries were decently full for late summer. Chimney Top Creek showed evidence of a recent flood. Intersections with smaller streams had freshly deposited sand and flattened vegetation a foot above the bank.<br />
<span id="more-466"></span><br />
<iframe width="550" height="412" src="http://www.youtube.com/embed/WTmh8cG8nRs" frameborder="0" allowfullscreen></iframe></p>
<p>Of course, when the Red is swollen and calm, folks bring canoes and a desire to jump off the large, south-bank boulder lodged near the suspension bridge. You can&#8217;t see these jumpers from the bridge, but you can hear audience cheers and screams of the simultaneous jumpers. The water is not muddy, but silty and deceptively still, like flat, fresh cardboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/10/12/late-summer-in-the-red-river-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big South Fork in Early Fall</title>
		<link>http://www.outragegis.com/trails/2011/10/12/big-south-fork-in-early-fall/</link>
		<comments>http://www.outragegis.com/trails/2011/10/12/big-south-fork-in-early-fall/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:29:09 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[Big South Fork, NRRA]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=459</guid>
		<description><![CDATA[The first weekend of the October saw us in the Big South Fork country enjoying a dramatic change in weather. The first day was warm and sunny, but as evening set, the winds increased and rustled the treetops throughout the night. The morning was overcast, mild, and as we began our descent into the Big [...]]]></description>
			<content:encoded><![CDATA[<p>The first weekend of the October saw us in the Big South Fork country enjoying a dramatic change in weather. The first day was warm and sunny, but as evening set, the winds increased and rustled the treetops throughout the night. The morning was overcast, mild, and as we began our descent into the Big South Fork at Blue Heron, the sky thickened into sweeping rolls of stratocumulus clouds. <br /><span id="more-459"></span><br />
<iframe width="550" height="412" src="http://www.youtube.com/embed/Mw58CPScwy0" frameborder="0" allowfullscreen></iframe></p>
<p>Before arriving at Blue Heron, we heard the train whistle through the valley as it made the slow trip to the restored mining camp. Bypassing many tourists exploring the open air museum, we crossed the tram bridge across the river and made our way to Dick Gap Overlook. The winds were strong at the this exposed overlook and we saw a molted snake skin, dancing in the wind.</p>
<p>We then made our way to south bank of the river to enjoy lunch and fish the river. We timed our ascent to watch the sunset at Devil&#8217;s Overlook, where we saw the sun break through the low clouds and illuminate this great bend in the river. Spectacular. Overnight, temperatures dropped into 30s, with clear conditions the following day. Yahoo Falls and Bear Creek Overlook rounded out our explorations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/10/12/big-south-fork-in-early-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray&#8217;s Arch in the Red River Gorge</title>
		<link>http://www.outragegis.com/trails/2011/09/12/grays-arch-in-the-red-river-gorge/</link>
		<comments>http://www.outragegis.com/trails/2011/09/12/grays-arch-in-the-red-river-gorge/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:09:02 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=471</guid>
		<description><![CDATA[A quiet afternoon hike visiting D. Boone Hut, Gray&#8217;s Arch, and Butterfly Hill. This short video adds an audio component that maybe helps a viewer appreciate the unique solitude.


]]></description>
			<content:encoded><![CDATA[<p>A quiet afternoon hike visiting D. Boone Hut, Gray&#8217;s Arch, and Butterfly Hill. This short video adds an audio component that maybe helps a viewer appreciate the unique solitude.<br />
<span id="more-471"></span><br />
<iframe width="550" height="403" src="http://www.youtube.com/embed/UphyMrqYZOw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/09/12/grays-arch-in-the-red-river-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Art Fair!</title>
		<link>http://www.outragegis.com/trails/2011/08/19/woodland-art-fair/</link>
		<comments>http://www.outragegis.com/trails/2011/08/19/woodland-art-fair/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:41:55 +0000</pubDate>
		<dc:creator>cartography</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.outragegis.com/trails/?p=453</guid>
		<description><![CDATA[It&#8217;s time of year when the morning glories bloom in full, locusts buzz softly with early sunsets, and the promise of drier, cooler days ahead stirs images of woodland travels. Come on down to the Woodland Art Fair this weekend to get some park trail maps and discuss our new projects. See you there, August [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time of year when the morning glories bloom in full, locusts buzz softly with early sunsets, and the promise of drier, cooler days ahead stirs images of woodland travels. Come on down to the Woodland Art Fair this weekend to get some park trail maps and discuss our new projects. See you there, August 20-21. We&#8217;ll have lemonade, too!</p>
<p><span id="more-453"></span>Map to our booth:</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_25"><iframe class="xmlgm" id="xmlgm_25" src="http://www.outragegis.com/trails/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?mygooglemapid=25" style="border: 0px; width: 600px; height: 600px;" name="Google_My_Map" frameborder="0"></iframe></div>
<p><a href="http://maps.google.com/maps/ms?msa=0&amp;msid=213491885043581560382.0004712cdb88ff8b97194&amp;ie=UTF8&amp;t=h&amp;vpsrc=0&amp;ll=38.03447,-84.492019&amp;spn=0.004225,0.006427&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outragegis.com/trails/2011/08/19/woodland-art-fair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

